Flensburg, Schleswig-Holstein, Prussia, Germany
Birth
Matches 151 to 200 of 238
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
151 | ![]() | 23 Apr 1638 | Flensburg, Schleswig-Holstein, Prussia, Germany | I913 | Main Tree |
152 | ![]() | 8 Aug 1800 | Flensburg, Schleswig-Holstein, Prussia, Germany | I741 | Main Tree |
153 | ![]() | 25 May 1690 | Flensburg, Schleswig-Holstein, Prussia, Germany | I962 | Main Tree |
154 | ![]() | 14 Dec 1719 | Flensburg, Schleswig-Holstein, Prussia, Germany | I868 | Main Tree |
155 | ![]() | 1717 | Flensburg, Schleswig-Holstein, Prussia, Germany | I839 | Main Tree |
156 | ![]() | 12 Apr 1731 | Flensburg, Schleswig-Holstein, Prussia, Germany | I871 | Main Tree |
157 | ![]() | 26 Mar 1741 | Flensburg, Schleswig-Holstein, Prussia, Germany | I50 | Main Tree |
158 | ![]() | 9 Oct 1709 | Flensburg, Schleswig-Holstein, Prussia, Germany | I44 | Main Tree |
159 | ![]() | 1631 | Flensburg, Schleswig-Holstein, Prussia, Germany | I911 | Main Tree |
160 | ![]() | 10 Oct 1771 | Flensburg, Schleswig-Holstein, Prussia, Germany | I773 | Main Tree |
161 | ![]() | 30 Jul 1682 | Flensburg, Schleswig-Holstein, Prussia, Germany | I966 | Main Tree |
162 | ![]() | 26 Jun 1798 | Flensburg, Schleswig-Holstein, Prussia, Germany | I742 | Main Tree |
163 | ![]() | 28 Jul 1815 | Flensburg, Schleswig-Holstein, Prussia, Germany | I805 | Main Tree |
164 | ![]() | 1682 | Flensburg, Schleswig-Holstein, Prussia, Germany | I906 | Main Tree |
165 | ![]() | 23 Jan 1640 | Flensburg, Schleswig-Holstein, Prussia, Germany | I914 | Main Tree |
166 | ![]() | 24 Mar 1726 | Flensburg, Schleswig-Holstein, Prussia, Germany | I869 | Main Tree |
167 | ![]() | 12 Jun 1677 | Flensburg, Schleswig-Holstein, Prussia, Germany | I98 | Main Tree |
168 | ![]() | 4 Apr 1681 | Flensburg, Schleswig-Holstein, Prussia, Germany | I967 | Main Tree |
169 | ![]() | 27 May 1630 | Flensburg, Schleswig-Holstein, Prussia, Germany | I910 | Main Tree |
170 | ![]() | 2 Feb 1652 | Flensburg, Schleswig-Holstein, Prussia, Germany | I92 | Main Tree |
171 | ![]() | 19 Jan 1734 | Flensburg, Schleswig-Holstein, Prussia, Germany | I872 | Main Tree |
172 | ![]() | 2 Jan 1676 | Flensburg, Schleswig-Holstein, Prussia, Germany | I904 | Main Tree |
173 | ![]() | 23 Nov 1737 | Flensburg, Schleswig-Holstein, Prussia, Germany | I873 | Main Tree |
174 | ![]() | 25 Mar 1722 | Flensburg, Schleswig-Holstein, Prussia, Germany | I193 | Main Tree |
175 | ![]() | 19 Sep 1688 | Flensburg, Schleswig-Holstein, Prussia, Germany | I963 | Main Tree |
176 | ![]() | Sep 1784 | Flensburg, Schleswig-Holstein, Prussia, Germany | I854 | Main Tree |
177 | ![]() | 17 Jun 1599 | Flensburg, Schleswig-Holstein, Prussia, Germany | I876 | Main Tree |
178 | ![]() | 24 Sep 1707 | Flensburg, Schleswig-Holstein, Prussia, Germany | I865 | Main Tree |
179 | ![]() | 23 Nov 1744 | Flensburg, Schleswig-Holstein, Prussia, Germany | I858 | Main Tree |
180 | ![]() | Dec 1674 | Flensburg, Schleswig-Holstein, Prussia, Germany | I89 | Main Tree |
181 | ![]() | 19 Dec 1686 | Flensburg, Schleswig-Holstein, Prussia, Germany | I964 | Main Tree |
182 | ![]() | 6 Jun 1718 | Flensburg, Schleswig-Holstein, Prussia, Germany | I867 | Main Tree |
183 | ![]() | 5 Sep 1713 | Flensburg, Schleswig-Holstein, Prussia, Germany | I866 | Main Tree |
184 | ![]() | 1 Dec 1677 | Flensburg, Schleswig-Holstein, Prussia, Germany | I905 | Main Tree |
185 | ![]() | Abt 1780 | Flensburg, Schleswig-Holstein, Prussia, Germany | I855 | Main Tree |
186 | ![]() | 1714 | Flensburg, Schleswig-Holstein, Prussia, Germany | I840 | Main Tree |
187 | ![]() | 1639 | Flensburg, Schleswig-Holstein, Prussia, Germany | I980 | Main Tree |
188 | ![]() | 14 Mar 1634 | Flensburg, Schleswig-Holstein, Prussia, Germany | I912 | Main Tree |
189 | ![]() | 4 Sep 1643 | Flensburg, Schleswig-Holstein, Prussia, Germany | I915 | Main Tree |
190 | ![]() | 11 Nov 1678 | Flensburg, Schleswig-Holstein, Prussia, Germany | I97 | Main Tree |
191 | ![]() | 27 Sep 1737 | Flensburg, Schleswig-Holstein, Prussia, Germany | I47 | Main Tree |
192 | ![]() | 10 Jul 1808 | Flensburg, Schleswig-Holstein, Prussia, Germany | I738 | Main Tree |
193 | ![]() | 11 Jun 1676 | Flensburg, Schleswig-Holstein, Prussia, Germany | I971 | Main Tree |
194 | ![]() | 1 Jul 1636 | Flensburg, Schleswig-Holstein, Prussia, Germany | I981 | Main Tree |
195 | ![]() | 15 Aug 1680 | Flensburg, Schleswig-Holstein, Prussia, Germany | I861 | Main Tree |
196 | ![]() | 18 Dec 1729 | Flensburg, Schleswig-Holstein, Prussia, Germany | I870 | Main Tree |
197 | ![]() | 22 Oct 1735 | Flensburg, Schleswig-Holstein, Prussia, Germany | I3105 | Main Tree |
198 | ![]() | 11 Apr 1687 | Flensburg, Schleswig-Holstein, Prussia, Germany | I908 | Main Tree |
199 | ![]() | Abt 1670 | Flensburg, Schleswig-Holstein, Prussia, Germany | I973 | Main Tree |
200 | ![]() | 17 Apr 1803 | Flensburg, Schleswig-Holstein, Prussia, Germany | I740 | Main Tree |
Died
Matches 151 to 157 of 157
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
151 | ![]() | 1661 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1001 | Main Tree |
152 | ![]() | 24 Feb 1620 | Flensburg, Schleswig-Holstein, Prussia, Germany | I3135 | Main Tree |
153 | ![]() | 16 Apr 1543 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1016 | Main Tree |
154 | ![]() | 1606 | Flensburg, Schleswig-Holstein, Prussia, Germany | I158 | Main Tree |
155 | ![]() | Abt 1520 | Flensburg, Schleswig-Holstein, Prussia, Germany | I146 | Main Tree |
156 | ![]() | 23 Feb 1545 | Flensburg, Schleswig-Holstein, Prussia, Germany | I149 | Main Tree |
157 | ![]() | 23 Nov 1531 | Flensburg, Schleswig-Holstein, Prussia, Germany | I153 | Main Tree |