Flensburg, Schleswig-Holstein, Prussia, Germany
Birth
Matches 51 to 100 of 238
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
51 | ![]() | 5 Oct 1605 | Flensburg, Schleswig-Holstein, Prussia, Germany | I877 | Main Tree |
52 | ![]() | 1627 | Flensburg, Schleswig-Holstein, Prussia, Germany | I58 | Main Tree |
53 | ![]() | 1608 | Flensburg, Schleswig-Holstein, Prussia, Germany | I927 | Main Tree |
54 | ![]() | Abt 1570 | Flensburg, Schleswig-Holstein, Prussia, Germany | I925 | Main Tree |
55 | ![]() | Abt 1530 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1017 | Main Tree |
56 | ![]() | Abt 1530 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1018 | Main Tree |
57 | ![]() | Abt 1511 | Flensburg, Schleswig-Holstein, Prussia, Germany | I881 | Main Tree |
58 | ![]() | Abt 1548 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1023 | Main Tree |
59 | ![]() | Abt 1531 | Flensburg, Schleswig-Holstein, Prussia, Germany | I880 | Main Tree |
60 | ![]() | Abt 1434 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1019 | Main Tree |
61 | ![]() | Abt 1510 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1014 | Main Tree |
62 | ![]() | Abt 1470 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1015 | Main Tree |
63 | ![]() | 1540 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1021 | Main Tree |
64 | ![]() | Abt 1545 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1022 | Main Tree |
65 | ![]() | Abt 1569 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1037 | Main Tree |
66 | ![]() | Abt 1567 | Flensburg, Schleswig-Holstein, Prussia, Germany | I943 | Main Tree |
67 | ![]() | Abt 1565 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1003 | Main Tree |
68 | ![]() | 1728 | Flensburg, Schleswig-Holstein, Prussia, Germany | I519 | Main Tree |
69 | ![]() | 24 Apr 1763 | Flensburg, Schleswig-Holstein, Prussia, Germany | I516 | Main Tree |
70 | ![]() | 16 Sep 1768 | Flensburg, Schleswig-Holstein, Prussia, Germany | I524 | Main Tree |
71 | ![]() | Abt 1380 | Flensburg, Schleswig-Holstein, Prussia, Germany | I884 | Main Tree |
72 | ![]() | 1705 | Flensburg, Schleswig-Holstein, Prussia, Germany | I720 | Main Tree |
73 | ![]() | Abt 1575 | Flensburg, Schleswig-Holstein, Prussia, Germany | I65 | Main Tree |
74 | ![]() | Abt 1580 | Flensburg, Schleswig-Holstein, Prussia, Germany | I81 | Main Tree |
75 | ![]() | 1732 | Flensburg, Schleswig-Holstein, Prussia, Germany | I518 | Main Tree |
76 | ![]() | 1705 | Flensburg, Schleswig-Holstein, Prussia, Germany | I517 | Main Tree |
77 | ![]() | Abt 1480 | Flensburg, Schleswig-Holstein, Prussia, Germany | I150 | Main Tree |
78 | ![]() | Abt 1570 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1216 | Main Tree |
79 | ![]() | 1578 | Flensburg, Schleswig-Holstein, Prussia, Germany | I924 | Main Tree |
80 | ![]() | 1582 | Flensburg, Schleswig-Holstein, Prussia, Germany | I60 | Main Tree |
81 | ![]() | 1642 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1142 | Main Tree |
82 | ![]() | Abt 1610 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1143 | Main Tree |
83 | ![]() | Abt 1605 | Flensburg, Schleswig-Holstein, Prussia, Germany | I59 | Main Tree |
84 | ![]() | 15 Jul 1759 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1154 | Main Tree |
85 | ![]() | 12 Jan 1706 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1151 | Main Tree |
86 | ![]() | 19 Oct 1763 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1155 | Main Tree |
87 | ![]() | 17 Feb 1756 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1153 | Main Tree |
88 | ![]() | 27 Feb 1661 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1148 | Main Tree |
89 | ![]() | 27 Oct 1752 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1152 | Main Tree |
90 | ![]() | 9 May 1715 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1149 | Main Tree |
91 | ![]() | Abt 1620 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1156 | Main Tree |
92 | ![]() | Abt 1647 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1164 | Main Tree |
93 | ![]() | Abt 1585 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1157 | Main Tree |
94 | ![]() | 14 Mar 1645 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1161 | Main Tree |
95 | ![]() | 8 Jan 1652 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1162 | Main Tree |
96 | ![]() | 1685 | Flensburg, Schleswig-Holstein, Prussia, Germany | I767 | Main Tree |
97 | ![]() | Abt 1635 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1167 | Main Tree |
98 | ![]() | Abt 1590 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1038 | Main Tree |
99 | ![]() | Abt 1560 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1036 | Main Tree |
100 | ![]() | Abt 1410 | Flensburg, Schleswig-Holstein, Prussia, Germany | I890 | Main Tree |
Died
Matches 51 to 100 of 157
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
51 | ![]() | 1495 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1019 | Main Tree |
52 | ![]() | 4 Jun 1560 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1014 | Main Tree |
53 | ![]() | 23 Jan 1522 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1015 | Main Tree |
54 | ![]() | 29 Mar 1603 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1022 | Main Tree |
55 | ![]() | 23 Feb 1651 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1146 | Main Tree |
56 | ![]() | 5 Sep 1593 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1034 | Main Tree |
57 | ![]() | 1796 | Flensburg, Schleswig-Holstein, Prussia, Germany | I519 | Main Tree |
58 | ![]() | 1440 | Flensburg, Schleswig-Holstein, Prussia, Germany | I884 | Main Tree |
59 | ![]() | 21 Mar 1631 | Flensburg, Schleswig-Holstein, Prussia, Germany | I76 | Main Tree |
60 | ![]() | 30 May 1532 | Flensburg, Schleswig-Holstein, Prussia, Germany | I921 | Main Tree |
61 | ![]() | Flensburg, Schleswig-Holstein, Prussia, Germany | I150 | Main Tree | |
62 | ![]() | 1660 | Flensburg, Schleswig-Holstein, Prussia, Germany | I924 | Main Tree |
63 | ![]() | 18 Aug 1673 | Flensburg, Schleswig-Holstein, Prussia, Germany | I60 | Main Tree |
64 | ![]() | 8 Jun 1594 | Flensburg, Schleswig-Holstein, Prussia, Germany | I2700 | Main Tree |
65 | ![]() | 4 Jan 1700 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1142 | Main Tree |
66 | ![]() | 24 Sep 1659 | Flensburg, Schleswig-Holstein, Prussia, Germany | I59 | Main Tree |
67 | ![]() | 31 Jan 1709 | Flensburg, Schleswig-Holstein, Prussia, Germany | I99 | Main Tree |
68 | ![]() | 19 Jun 1810 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1154 | Main Tree |
69 | ![]() | 6 Oct 1784 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1153 | Main Tree |
70 | ![]() | 20 Oct 1725 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1148 | Main Tree |
71 | ![]() | 5 Apr 1796 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1149 | Main Tree |
72 | ![]() | 30 Jan 1677 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1156 | Main Tree |
73 | ![]() | 10 Jan 1632 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1157 | Main Tree |
74 | ![]() | 6 Nov 1685 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1161 | Main Tree |
75 | ![]() | 17 Nov 1719 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1162 | Main Tree |
76 | ![]() | 23 Jun 1595 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1004 | Main Tree |
77 | ![]() | 1530 | Flensburg, Schleswig-Holstein, Prussia, Germany | I74 | Main Tree |
78 | ![]() | 1620 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1036 | Main Tree |
79 | ![]() | 1460 | Flensburg, Schleswig-Holstein, Prussia, Germany | I890 | Main Tree |
80 | ![]() | 24 Apr 1640 | Flensburg, Schleswig-Holstein, Prussia, Germany | I66 | Main Tree |
81 | ![]() | 14 Nov 1585 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1012 | Main Tree |
82 | ![]() | Abt 1490 | Flensburg, Schleswig-Holstein, Prussia, Germany | I893 | Main Tree |
83 | ![]() | Abt 1500 | Flensburg, Schleswig-Holstein, Prussia, Germany | I896 | Main Tree |
84 | ![]() | 9 Jun 1546 | Flensburg, Schleswig-Holstein, Prussia, Germany | I920 | Main Tree |
85 | ![]() | Abt 1485 | Flensburg, Schleswig-Holstein, Prussia, Germany | I892 | Main Tree |
86 | ![]() | 2 Nov 1644 | Flensburg, Schleswig-Holstein, Prussia, Germany | I879 | Main Tree |
87 | ![]() | Abt 1480 | Flensburg, Schleswig-Holstein, Prussia, Germany | I895 | Main Tree |
88 | ![]() | 1483 | Flensburg, Schleswig-Holstein, Prussia, Germany | I891 | Main Tree |
89 | ![]() | Abt 1485 | Flensburg, Schleswig-Holstein, Prussia, Germany | I894 | Main Tree |
90 | ![]() | 20 Apr 1587 | Flensburg, Schleswig-Holstein, Prussia, Germany | I916 | Main Tree |
91 | ![]() | 6 Aug 1845 | Flensburg, Schleswig-Holstein, Prussia, Germany | I743 | Main Tree |
92 | ![]() | 15 Feb 1574 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1175 | Main Tree |
93 | ![]() | 19 May 1646 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1041 | Main Tree |
94 | ![]() | 7 Sep 1586 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1126 | Main Tree |
95 | ![]() | 30 Sep 1626 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1088 | Main Tree |
96 | ![]() | 5 Jan 1622 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1087 | Main Tree |
97 | ![]() | 19 Jul 1598 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1057 | Main Tree |
98 | ![]() | 8 Aug 1596 | Flensburg, Schleswig-Holstein, Prussia, Germany | I1085 | Main Tree |
99 | ![]() | 19 Mar 1586 | Flensburg, Schleswig-Holstein, Prussia, Germany | I953 | Main Tree |
100 | ![]() | 31 Jul 1565 | Flensburg, Schleswig-Holstein, Prussia, Germany | I932 | Main Tree |
Married
Matches 51 to 89 of 89
Family ![]() |
Married ![]() |
Family ID | Tree | ||
51 | OLEFFSEN / JACOBS | 17 Aug 1589 | Flensburg, Schleswig-Holstein, Prussia, Germany | F440 | Main Tree |
52 | OLEFSEN / VALENTINS | 23 May 1576 | Flensburg, Schleswig-Holstein, Prussia, Germany | F83 | Main Tree |
53 | PAYSEN / KETELS | Abt 1495 | Flensburg, Schleswig-Holstein, Prussia, Germany | F398 | Main Tree |
54 | PAYSEN / Paysen | Abt 1450 | Flensburg, Schleswig-Holstein, Prussia, Germany | F392 | Main Tree |
55 | Petersen / BEYER | 5 May 1583 | Flensburg, Schleswig-Holstein, Prussia, Germany | F462 | Main Tree |
56 | RICKERTSEN The Younger / BEYER | 1554 | Flensburg, Schleswig-Holstein, Prussia, Germany | F467 | Main Tree |
57 | SCHMEDE / SCHMEDE | Abt 1532 | Flensburg, Schleswig-Holstein, Prussia, Germany | F98 | Main Tree |
58 | SCHRODER / BOYSEN | Abt 1630 | Flensburg, Schleswig-Holstein, Prussia, Germany | F481 | Main Tree |
59 | SCHURMAN / SCHURMANN | Abt 1530 | Flensburg, Schleswig-Holstein, Prussia, Germany | F439 | Main Tree |
60 | STRICKER / BEYER | 3 Jan 1636 | Flensburg, Schleswig-Holstein, Prussia, Germany | F449 | Main Tree |
61 | STRICKER / LORENTZEN | 21 Oct 1661 | Flensburg, Schleswig-Holstein, Prussia, Germany | F486 | Main Tree |
62 | THOFALL / BEYERS | Abt 1658 | Flensburg, Schleswig-Holstein, Prussia, Germany | F455 | Main Tree |
63 | Thomsen / Valentiner | 1702 | Flensburg, Schleswig-Holstein, Prussia, Germany | F350 | Main Tree |
64 | up der HEIDE / HOLSTEN | 22 Jan 1567 | Flensburg, Schleswig-Holstein, Prussia, Germany | F435 | Main Tree |
65 | Valentin / HOLST | 1634 | Flensburg, Schleswig-Holstein, Prussia, Germany | F395 | Main Tree |
66 | Valentiner / ANDERSEN | 19 Jan 1674 | Flensburg, Schleswig-Holstein, Prussia, Germany | F414 | Main Tree |
67 | Valentiner / BRONS | 14 Sep 1668 | Flensburg, Schleswig-Holstein, Prussia, Germany | F415 | Main Tree |
68 | Valentiner / Bürger | 4 Aug 1712 | Flensburg, Schleswig-Holstein, Prussia, Germany | F41 | Main Tree |
69 | Valentiner / ESMARCH | 13 Sep 1736 | Flensburg, Schleswig-Holstein, Prussia, Germany | F118 | Main Tree |
70 | Valentiner / FAUST | 12 Apr 1675 | Flensburg, Schleswig-Holstein, Prussia, Germany | F381 | Main Tree |
71 | Valentiner / HOE | 1626 | Flensburg, Schleswig-Holstein, Prussia, Germany | F382 | Main Tree |
72 | Valentiner / Jensen | 7 Jun 1839 | Flensburg, Schleswig-Holstein, Prussia, Germany | F338 | Main Tree |
73 | Valentiner / LUNDIUS | 1677 | Flensburg, Schleswig-Holstein, Prussia, Germany | F68 | Main Tree |
74 | Valentiner / Petermann | 2 Jun 1797 | Flensburg, Schleswig-Holstein, Prussia, Germany | F342 | Main Tree |
75 | Valentiner / Schultz | 25 Oct 1706 | Flensburg, Schleswig-Holstein, Prussia, Germany | F39 | Main Tree |
76 | Valentiner / SEIFFERT | 7 Sep 1770 | Flensburg, Schleswig-Holstein, Prussia, Germany | F379 | Main Tree |
77 | Valentiner / VON ESMARCH | 23 Sep 1716 | Flensburg, Schleswig-Holstein, Prussia, Germany | F133 | Main Tree |
78 | Valentiner / VON ESMARCH | 27 Nov 1732 | Flensburg, Schleswig-Holstein, Prussia, Germany | F380 | Main Tree |
79 | Valentiner / von OESEDE | Abt 1660 | Flensburg, Schleswig-Holstein, Prussia, Germany | F384 | Main Tree |
80 | Valentiner / WETTERING | 7 Apr 1651 | Flensburg, Schleswig-Holstein, Prussia, Germany | F67 | Main Tree |
81 | VALENTINSEN / HOE | 1630 | Flensburg, Schleswig-Holstein, Prussia, Germany | F396 | Main Tree |
82 | VALENTINSEN or Valentiner / PAYSEN | 27 Jan 1583 | Flensburg, Schleswig-Holstein, Prussia, Germany | F385 | Main Tree |
83 | von LUTTEN / HOYER | 19 Aug 1599 | Flensburg, Schleswig-Holstein, Prussia, Germany | F488 | Main Tree |
84 | von OESEDE / Valentiner | 21 May 1672 | Flensburg, Schleswig-Holstein, Prussia, Germany | F397 | Main Tree |
85 | WETTERING / JACOBS | 12 Aug 1593 | Flensburg, Schleswig-Holstein, Prussia, Germany | F427 | Main Tree |
86 | WETTERING / UBBING | Abt 1618 | Flensburg, Schleswig-Holstein, Prussia, Germany | F426 | Main Tree |
87 | Wiltfang / RICKERTS | 5 Oct 1589 | Flensburg, Schleswig-Holstein, Prussia, Germany | F1104 | Main Tree |
88 | WYNBARCH / WYNBARCH | 1400 | Flensburg, Schleswig-Holstein, Prussia, Germany | F106 | Main Tree |
89 | WYNBARCH / WYNBARCH | Abt 1487 | Flensburg, Schleswig-Holstein, Prussia, Germany | F101 | Main Tree |