Flensburg,, Nordschleswig, Germany
Birth
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1610 | Flensburg,, Nordschleswig, Germany | I3404 | Main Tree |
2 | ![]() | Abt 1550 | Flensburg,, Nordschleswig, Germany | I3139 | Main Tree |
3 | ![]() | Abt 1515 | Flensburg,, Nordschleswig, Germany | I2894 | Main Tree |
4 | ![]() | Abt 1520 | Flensburg,, Nordschleswig, Germany | I2895 | Main Tree |
5 | ![]() | Abt 1617 | Flensburg,, Nordschleswig, Germany | I2609 | Main Tree |
6 | ![]() | Abt 1610 | Flensburg,, Nordschleswig, Germany | I2610 | Main Tree |
7 | ![]() | 1604 | Flensburg,, Nordschleswig, Germany | I2608 | Main Tree |
8 | ![]() | Abt 1550 | Flensburg,, Nordschleswig, Germany | I3060 | Main Tree |
9 | ![]() | 7 Jan 1633 | Flensburg,, Nordschleswig, Germany | I3634 | Main Tree |
10 | ![]() | Abt 1552 | Flensburg,, Nordschleswig, Germany | I3127 | Main Tree |
11 | ![]() | Abt 1568 | Flensburg,, Nordschleswig, Germany | I2406 | Main Tree |
12 | ![]() | Abt 1530 | Flensburg,, Nordschleswig, Germany | I3115 | Main Tree |
13 | ![]() | Abt 1535 | Flensburg,, Nordschleswig, Germany | I3116 | Main Tree |
14 | ![]() | 31 Jul 1683 | Flensburg,, Nordschleswig, Germany | I3047 | Main Tree |
15 | ![]() | 1693 | Flensburg,, Nordschleswig, Germany | I3046 | Main Tree |
16 | ![]() | 17 Mar 1672 | Flensburg,, Nordschleswig, Germany | I3044 | Main Tree |
17 | ![]() | Abt 1617 | Flensburg,, Nordschleswig, Germany | I2822 | Main Tree |
18 | ![]() | 27 Sep 1613 | Flensburg,, Nordschleswig, Germany | I2824 | Main Tree |
19 | ![]() | 16 Aug 1615 | Flensburg,, Nordschleswig, Germany | I2825 | Main Tree |
20 | ![]() | Abt 1593 | Flensburg,, Nordschleswig, Germany | I3136 | Main Tree |
21 | ![]() | Abt 1590 | Flensburg,, Nordschleswig, Germany | I3411 | Main Tree |
Died
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 10 Nov 1642 | Flensburg,, Nordschleswig, Germany | I1158 | Main Tree |
2 | ![]() | 10 Nov 1642 | Flensburg,, Nordschleswig, Germany | I2599 | Main Tree |
3 | ![]() | Abt 1635 | Flensburg,, Nordschleswig, Germany | I3190 | Main Tree |
4 | ![]() | Bef 1552 | Flensburg,, Nordschleswig, Germany | I1058 | Main Tree |
5 | ![]() | 1 Jun 1642 | Flensburg,, Nordschleswig, Germany | I3404 | Main Tree |
6 | ![]() | 1672 | Flensburg,, Nordschleswig, Germany | I2951 | Main Tree |
7 | ![]() | 19 May 1571 | Flensburg,, Nordschleswig, Germany | I2910 | Main Tree |
8 | ![]() | 19 May 1571 | Flensburg,, Nordschleswig, Germany | I2999 | Main Tree |
9 | ![]() | 1615 | Flensburg,, Nordschleswig, Germany | I2826 | Main Tree |
10 | ![]() | 18 Oct 1600 | Flensburg,, Nordschleswig, Germany | I2827 | Main Tree |
11 | ![]() | 1615 | Flensburg,, Nordschleswig, Germany | I2828 | Main Tree |
12 | ![]() | 8 Jan 1676 | Flensburg,, Nordschleswig, Germany | I3039 | Main Tree |
13 | ![]() | Abt 1611 | Flensburg,, Nordschleswig, Germany | I2610 | Main Tree |
14 | ![]() | 4 May 1654 | Flensburg,, Nordschleswig, Germany | I2608 | Main Tree |
15 | ![]() | 28 Jun 1599 | Flensburg,, Nordschleswig, Germany | I3060 | Main Tree |
16 | ![]() | 5 Apr 1756 | Flensburg,, Nordschleswig, Germany | I3365 | Main Tree |
17 | ![]() | 18 Jan 1579 | Flensburg,, Nordschleswig, Germany | I1089 | Main Tree |
18 | ![]() | 18 Jan 1579 | Flensburg,, Nordschleswig, Germany | I3127 | Main Tree |
19 | ![]() | Abt 1595 | Flensburg,, Nordschleswig, Germany | I3079 | Main Tree |
20 | ![]() | 30 Sep 1626 | Flensburg,, Nordschleswig, Germany | I3129 | Main Tree |
21 | ![]() | Abt 1640 | Flensburg,, Nordschleswig, Germany | I3614 | Main Tree |
22 | ![]() | Abt 1600 | Flensburg,, Nordschleswig, Germany | I3115 | Main Tree |
23 | ![]() | Abt 1610 | Flensburg,, Nordschleswig, Germany | I3116 | Main Tree |
24 | ![]() | Abt 1760 | Flensburg,, Nordschleswig, Germany | I3047 | Main Tree |
25 | ![]() | 1767 | Flensburg,, Nordschleswig, Germany | I3046 | Main Tree |
26 | ![]() | 1743 | Flensburg,, Nordschleswig, Germany | I3044 | Main Tree |
27 | ![]() | 1680 | Flensburg,, Nordschleswig, Germany | I2949 | Main Tree |
28 | ![]() | 25 Jan 1659 | Flensburg,, Nordschleswig, Germany | I2822 | Main Tree |
29 | ![]() | 1657 | Flensburg,, Nordschleswig, Germany | I2824 | Main Tree |
30 | ![]() | Abt 1628 | Flensburg,, Nordschleswig, Germany | I2825 | Main Tree |
31 | ![]() | Bef 1630 | Flensburg,, Nordschleswig, Germany | I3136 | Main Tree |
Married
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | BEYER / Schröder | Abt 1588 | Flensburg,, Nordschleswig, Germany | F937 | Main Tree |
2 | Jensen / Jensen | Abt 1545 | Flensburg,, Nordschleswig, Germany | F1039 | Main Tree |
3 | NACK / Nienkerke | 18 Oct 1573 | Flensburg,, Nordschleswig, Germany | F1085 | Main Tree |
4 | Rivesell / Eckholt | Abt 1615 | Flensburg,, Nordschleswig, Germany | F1241 | Main Tree |
5 | Schröder / Schröder | Abt 1565 | Flensburg,, Nordschleswig, Germany | F1098 | Main Tree |
6 | STRICKER / ECKHOLDT | Abt 1560 | Flensburg,, Nordschleswig, Germany | F484 | Main Tree |
7 | von LUTTEN / NACK | Abt 1565 | Flensburg,, Nordschleswig, Germany | F429 | Main Tree |