Flensburg,S-H,Pr
Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1575 | Flensburg,S-H,Pr | I3156 | Main Tree |
2 | ![]() | 1555 | Flensburg,S-H,Pr | I2919 | Main Tree |
3 | ![]() | 1555 | Flensburg,S-H,Pr | I3002 | Main Tree |
4 | ![]() | 22 Sep 1610 | Flensburg,S-H,Pr | I2958 | Main Tree |
5 | ![]() | 1611 | Flensburg,S-H,Pr | I2957 | Main Tree |
6 | ![]() | 1613 | Flensburg,S-H,Pr | I2955 | Main Tree |
7 | ![]() | 6 Nov 1561 | Flensburg,S-H,Pr | I3001 | Main Tree |
8 | ![]() | 1590 | Flensburg,S-H,Pr | I2925 | Main Tree |
9 | ![]() | 1567 | Flensburg,S-H,Pr | I3498 | Main Tree |
10 | ![]() | Abt 1602 | Flensburg,S-H,Pr | I2604 | Main Tree |
11 | ![]() | 1581 | Flensburg,S-H,Pr | I3150 | Main Tree |
12 | ![]() | 1571 | Flensburg,S-H,Pr | I3496 | Main Tree |
13 | ![]() | 15 Aug 1677 | Flensburg,S-H,Pr | I3365 | Main Tree |
14 | ![]() | 20 Dec 1670 | Flensburg,S-H,Pr | I3364 | Main Tree |
15 | ![]() | 1572 | Flensburg,S-H,Pr | I3161 | Main Tree |
16 | ![]() | 1578 | Flensburg,S-H,Pr | I3158 | Main Tree |
17 | ![]() | 1570 | Flensburg,S-H,Pr | I3157 | Main Tree |
18 | ![]() | 1568 | Flensburg,S-H,Pr | I3159 | Main Tree |
19 | ![]() | 1655 | Flensburg,S-H,Pr | I2421 | Main Tree |
20 | ![]() | 10 Feb 1660 | Flensburg,S-H,Pr | I2420 | Main Tree |
21 | ![]() | 1635 | Flensburg,S-H,Pr | I3481 | Main Tree |
22 | ![]() | 1600 | Flensburg,S-H,Pr | I2893 | Main Tree |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | BOTTGER / Romberg | 16 Sep 1678 | Flensburg,S-H,Pr | F941 | Main Tree |
2 | HOLST the Younger / HOLST | 1459 | Flensburg,S-H,Pr | F388 | Main Tree |