Flensburg,Schleswig-Holstein,Prussia
Birth
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1520 | Flensburg,Schleswig-Holstein,Prussia | I3081 | Main Tree |
2 | ![]() | 1535 | Flensburg,Schleswig-Holstein,Prussia | I2466 | Main Tree |
3 | ![]() | 30 Apr 1655 | Flensburg,Schleswig-Holstein,Prussia | I2413 | Main Tree |
4 | ![]() | 19 May 1639 | Flensburg,Schleswig-Holstein,Prussia | I3325 | Main Tree |
5 | ![]() | 9 Oct 1656 | Flensburg,Schleswig-Holstein,Prussia | I2411 | Main Tree |
6 | ![]() | 5 May 1634 | Flensburg,Schleswig-Holstein,Prussia | I3327 | Main Tree |
7 | ![]() | 21 Jun 1631 | Flensburg,Schleswig-Holstein,Prussia | I3326 | Main Tree |
8 | ![]() | 16 Jul 1663 | Flensburg,Schleswig-Holstein,Prussia | I2415 | Main Tree |
9 | ![]() | 23 Sep 1632 | Flensburg,Schleswig-Holstein,Prussia | I2813 | Main Tree |
10 | ![]() | 23 Sep 1632 | Flensburg,Schleswig-Holstein,Prussia | I3330 | Main Tree |
11 | ![]() | 1616 | Flensburg,Schleswig-Holstein,Prussia | I2823 | Main Tree |
12 | ![]() | 19 Jul 1618 | Flensburg,Schleswig-Holstein,Prussia | I2829 | Main Tree |
13 | ![]() | 31 Dec 1604 | Flensburg,Schleswig-Holstein,Prussia | I2826 | Main Tree |
14 | ![]() | 20 Jul 1600 | Flensburg,Schleswig-Holstein,Prussia | I2827 | Main Tree |
15 | ![]() | 7 Sep 1607 | Flensburg,Schleswig-Holstein,Prussia | I2828 | Main Tree |
16 | ![]() | 30 Dec 1754 | Flensburg,Schleswig-Holstein,Prussia | I2635 | Main Tree |
17 | ![]() | Jan 1652 | Flensburg,Schleswig-Holstein,Prussia | I3282 | Main Tree |
18 | ![]() | Jan 1652 | Flensburg,Schleswig-Holstein,Prussia | I3344 | Main Tree |
19 | ![]() | 1525 | Flensburg,Schleswig-Holstein,Prussia | I3080 | Main Tree |
20 | ![]() | 27 Mar 1581 | Flensburg,Schleswig-Holstein,Prussia | I3160 | Main Tree |
21 | ![]() | 1679 | Flensburg,Schleswig-Holstein,Prussia | I3023 | Main Tree |
22 | ![]() | 1738 | Flensburg,Schleswig-Holstein,Prussia | I3108 | Main Tree |
23 | ![]() | 1738 | Flensburg,Schleswig-Holstein,Prussia | I3109 | Main Tree |
24 | ![]() | 14 Mar 1740 | Flensburg,Schleswig-Holstein,Prussia | I3106 | Main Tree |
25 | ![]() | 22 Dec 1742 | Flensburg,Schleswig-Holstein,Prussia | I3107 | Main Tree |
Christened
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | 2 Jul 1693 | Flensburg,Schleswig-Holstein,Prussia | I3046 | Main Tree |
Married
Matches 1 to 12 of 12
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Altmann / Rickertsen | 12 Oct 1572 | Flensburg,Schleswig-Holstein,Prussia | F1110 | Main Tree |
2 | Carstens / MOLLER | 15 Feb 1788 | Flensburg,Schleswig-Holstein,Prussia | F1076 | Main Tree |
3 | EISENBERG / HOLST | 16 Nov 1572 | Flensburg,Schleswig-Holstein,Prussia | F436 | Main Tree |
4 | Festesen / Rickertsen | 12 Oct 1572 | Flensburg,Schleswig-Holstein,Prussia | F1109 | Main Tree |
5 | Holstein / FINCKEN | 22 Jan 1570 | Flensburg,Schleswig-Holstein,Prussia | F54 | Main Tree |
6 | Jensen / Rickertsen | 25 Sep 1586 | Flensburg,Schleswig-Holstein,Prussia | F1105 | Main Tree |
7 | Kellinghusen / Valentiner | 21 May 1660 | Flensburg,Schleswig-Holstein,Prussia | F1158 | Main Tree |
8 | MOLLER / Timm | 8 Dec 1741 | Flensburg,Schleswig-Holstein,Prussia | F1077 | Main Tree |
9 | NACK / STENHOWERS | 18 Oct 1573 | Flensburg,Schleswig-Holstein,Prussia | F428 | Main Tree |
10 | Selmer / Valentiner | 29 May 1665 | Flensburg,Schleswig-Holstein,Prussia | F1153 | Main Tree |
11 | Soennicksen / | 8 Sep 1583 | Flensburg,Schleswig-Holstein,Prussia | F1232 | Main Tree |
12 | Soennicksen / Rickertsdatter | 8 Sep 1583 | Flensburg,Schleswig-Holstein,Prussia | F1108 | Main Tree |