Klein Flottbek,Schleswig-Holstein,Preußen,Deutschland
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 19 Oct 1668 | Klein Flottbek,Schleswig-Holstein,Preußen,Deutschland | I3518 | Main Tree |
2 | ![]() | 25 Jul 1664 | Klein Flottbek,Schleswig-Holstein,Preußen,Deutschland | I3513 | Main Tree |
3 | ![]() | 27 Jun 1674 | Klein Flottbek,Schleswig-Holstein,Preußen,Deutschland | I3514 | Main Tree |
4 | ![]() | 3 Jul 1661 | Klein Flottbek,Schleswig-Holstein,Preußen,Deutschland | I3515 | Main Tree |
5 | ![]() | 20 May 1671 | Klein Flottbek,Schleswig-Holstein,Preußen,Deutschland | I3516 | Main Tree |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 4 Feb 1720 | Klein Flottbek,Schleswig-Holstein,Preußen,Deutschland | I3518 | Main Tree |