Schleswig-Holstein, Germany
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1900 | Schleswig-Holstein, Germany | I648 | Main Tree |
2 | ![]() | 1898 | Schleswig-Holstein, Germany | I649 | Main Tree |
3 | ![]() | 15 Dec 1889 | Schleswig-Holstein, Germany | I654 | Main Tree |
4 | ![]() | 27 Aug 1891 | Schleswig-Holstein, Germany | I653 | Main Tree |
5 | ![]() | 14 Mar 1895 | Schleswig-Holstein, Germany | I651 | Main Tree |
6 | ![]() | 14 Apr 1897 | Schleswig-Holstein, Germany | I650 | Main Tree |
7 | ![]() | 21 Feb 1893 | Schleswig-Holstein, Germany | I652 | Main Tree |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1570 | Schleswig-Holstein, Germany | I3007 | Main Tree |
2 | ![]() | 1621 | Schleswig-Holstein, Germany | I2926 | Main Tree |