St Marien,Flensburg,S-H,Pr
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1631 | St Marien,Flensburg,S-H,Pr | I2953 | Main Tree |
2 | ![]() | 1692 | St Marien,Flensburg,S-H,Pr | I3362 | Main Tree |
3 | ![]() | 27 Apr 1676 | St Marien,Flensburg,S-H,Pr | I3363 | Main Tree |
4 | ![]() | 1645 | St Marien,Flensburg,S-H,Pr | I3299 | Main Tree |
Christened
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | 5 Nov 1673 | St Marien,Flensburg,S-H,Pr | I3361 | Main Tree |
2 | ![]() | 22 Nov 1674 | St Marien,Flensburg,S-H,Pr | I3360 | Main Tree |
3 | ![]() | 25 Dec 1678 | St Marien,Flensburg,S-H,Pr | I3367 | Main Tree |
4 | ![]() | 27 Apr 1683 | St Marien,Flensburg,S-H,Pr | I3366 | Main Tree |
5 | ![]() | 3 Dec 1662 | St Marien,Flensburg,S-H,Pr | I2436 | Main Tree |
6 | ![]() | 15 Sep 1661 | St Marien,Flensburg,S-H,Pr | I2438 | Main Tree |
7 | ![]() | 15 Sep 1661 | St Marien,Flensburg,S-H,Pr | I3272 | Main Tree |
8 | ![]() | 24 Jan 1664 | St Marien,Flensburg,S-H,Pr | I2437 | Main Tree |
9 | ![]() | 24 Jan 1664 | St Marien,Flensburg,S-H,Pr | I3271 | Main Tree |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Hansen / Paulsen | 10 Oct 1698 | St Marien,Flensburg,S-H,Pr | F1247 | Main Tree |