of Flensburg, Schleswig-Holstein, Prussia, Germany
Birth
Matches 1 to 50 of 59
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1542 | of Flensburg, Schleswig-Holstein, Prussia, Germany | I1098 | Main Tree |
2 | ![]() | Abt 1555 | of Flensburg, Schleswig-Holstein, Prussia, Germany | I1059 | Main Tree |
3 | ![]() | Abt 1620 | of Flensburg, Schleswig-Holstein, Prussia, Germany | I975 | Main Tree |
4 | ![]() | 1694 | of Flensburg, Schleswig-Holstein, Prussia, Germany | I1025 | Main Tree |
5 | ![]() | 19 Jul 1705 | of Flensburg, Schleswig-Holstein, Prussia, Germany | I172 | Main Tree |
6 | ![]() | Abt 1550 | of Flensburg, Schleswig-Holstein, Prussia, Germany | I1124 | Main Tree |
7 | ![]() | 19 Feb 1579 | of Flensburg, Schleswig-Holstein, Prussia, Germany | I1125 | Main Tree |
8 | ![]() | Abt 1530 | of Flensburg, Schleswig-Holstein, Prussia, Germany | I1097 | Main Tree |
9 | ![]() | 1461 | of Flensburg, Schleswig-Holstein, Prussia, Germany | I73 | Main Tree |
10 | ![]() | 1430 | of Flensburg, Schleswig-Holstein, Prussia, Germany | I72 | Main Tree |
11 | ![]() | Abt 1590 | of Flensburg, Schleswig-Holstein, Prussia, Germany | I55 | Main Tree |
12 | ![]() | Abt 1440 | of Flensburg, Schleswig-Holstein, Prussia, Germany | I71 | Main Tree |
13 | ![]() | 1495 | of Flensburg, Schleswig-Holstein, Prussia, Germany | I137 | Main Tree |
14 | ![]() | Abt 1470 | of Flensburg, Schleswig-Holstein, Prussia, Germany | I139 | Main Tree |
15 | ![]() | Abt 1490 | of Flensburg, Schleswig-Holstein, Prussia, Germany | I136 | Main Tree |
16 | ![]() | Abt 1570 | of Flensburg, Schleswig-Holstein, Prussia, Germany | I119 | Main Tree |
17 | ![]() | Abt 1435 | of Flensburg, Schleswig-Holstein, Prussia, Germany | I1020 | Main Tree |
18 | ![]() | Abt 1580 | of Flensburg, Schleswig-Holstein, Prussia, Germany | I1146 | Main Tree |
19 | ![]() | Abt 1470 | of Flensburg, Schleswig-Holstein, Prussia, Germany | I1180 | Main Tree |
20 | ![]() | Abt 1570 | of Flensburg, Schleswig-Holstein, Prussia, Germany | I56 | Main Tree |
21 | ![]() | Abt 1575 | of Flensburg, Schleswig-Holstein, Prussia, Germany | I67 | Main Tree |
22 | ![]() | Abt 1545 | of Flensburg, Schleswig-Holstein, Prussia, Germany | I1035 | Main Tree |
23 | ![]() | Abt 1540 | of Flensburg, Schleswig-Holstein, Prussia, Germany | I1034 | Main Tree |
24 | ![]() | Abt 1554 | of Flensburg, Schleswig-Holstein, Prussia, Germany | I76 | Main Tree |
25 | ![]() | Abt 1722 | of Flensburg, Schleswig-Holstein, Prussia, Germany | I837 | Main Tree |
26 | ![]() | Abt 1764 | of Flensburg, Schleswig-Holstein, Prussia, Germany | I829 | Main Tree |
27 | ![]() | Abt 1575 | of Flensburg, Schleswig-Holstein, Prussia, Germany | I63 | Main Tree |
28 | ![]() | Abt 1645 | of Flensburg, Schleswig-Holstein, Prussia, Germany | I91 | Main Tree |
29 | ![]() | Abt 1605 | of Flensburg, Schleswig-Holstein, Prussia, Germany | I1165 | Main Tree |
30 | ![]() | Abt 1600 | of Flensburg, Schleswig-Holstein, Prussia, Germany | I1166 | Main Tree |
31 | ![]() | Abt 1450 | of Flensburg, Schleswig-Holstein, Prussia, Germany | I74 | Main Tree |
32 | ![]() | Abt 1550 | of Flensburg, Schleswig-Holstein, Prussia, Germany | I120 | Main Tree |
33 | ![]() | Abt 1557 | of Flensburg, Schleswig-Holstein, Prussia, Germany | I66 | Main Tree |
34 | ![]() | Abt 1425 | of Flensburg, Schleswig-Holstein, Prussia, Germany | I1182 | Main Tree |
35 | ![]() | 20 Sep 1776 | of Flensburg, Schleswig-Holstein, Prussia, Germany | I743 | Main Tree |
36 | ![]() | Abt 1535 | of Flensburg, Schleswig-Holstein, Prussia, Germany | I1175 | Main Tree |
37 | ![]() | Abt 1555 | of Flensburg, Schleswig-Holstein, Prussia, Germany | I1126 | Main Tree |
38 | ![]() | Abt 1525 | of Flensburg, Schleswig-Holstein, Prussia, Germany | I1085 | Main Tree |
39 | ![]() | Abt 1515 | of Flensburg, Schleswig-Holstein, Prussia, Germany | I932 | Main Tree |
40 | ![]() | Abt 1615 | of Flensburg, Schleswig-Holstein, Prussia, Germany | I1114 | Main Tree |
41 | ![]() | Abt 1500 | of Flensburg, Schleswig-Holstein, Prussia, Germany | I1032 | Main Tree |
42 | ![]() | Abt 1510 | of Flensburg, Schleswig-Holstein, Prussia, Germany | I1033 | Main Tree |
43 | ![]() | 14 May 1754 | of Flensburg, Schleswig-Holstein, Prussia, Germany | I857 | Main Tree |
44 | ![]() | Abt 1550 | of Flensburg, Schleswig-Holstein, Prussia, Germany | I1091 | Main Tree |
45 | ![]() | 16 Oct 1606 | of Flensburg, Schleswig-Holstein, Prussia, Germany | I1171 | Main Tree |
46 | ![]() | Abt 1530 | of Flensburg, Schleswig-Holstein, Prussia, Germany | I80 | Main Tree |
47 | ![]() | Abt 1600 | of Flensburg, Schleswig-Holstein, Prussia, Germany | I1181 | Main Tree |
48 | ![]() | Abt 1595 | of Flensburg, Schleswig-Holstein, Prussia, Germany | I117 | Main Tree |
49 | ![]() | Abt 1607 | of Flensburg, Schleswig-Holstein, Prussia, Germany | I1205 | Main Tree |
50 | ![]() | Abt 1612 | of Flensburg, Schleswig-Holstein, Prussia, Germany | I1206 | Main Tree |
Died
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 24 Feb 1579 | of Flensburg, Schleswig-Holstein, Prussia, Germany | I1124 | Main Tree |
2 | ![]() | 1494 | of Flensburg, Schleswig-Holstein, Prussia, Germany | I72 | Main Tree |
3 | ![]() | Abt 1505 | of Flensburg, Schleswig-Holstein, Prussia, Germany | I71 | Main Tree |
4 | ![]() | Abt 1564 | of Flensburg, Schleswig-Holstein, Prussia, Germany | I136 | Main Tree |
5 | ![]() | Abt 1605 | of Flensburg, Schleswig-Holstein, Prussia, Germany | I119 | Main Tree |
6 | ![]() | 20 Jun 1617 | of Flensburg, Schleswig-Holstein, Prussia, Germany | I67 | Main Tree |
7 | ![]() | 30 Jan 1561 | of Flensburg, Schleswig-Holstein, Prussia, Germany | I75 | Main Tree |
8 | ![]() | 28 Oct 1798 | of Flensburg, Schleswig-Holstein, Prussia, Germany | I857 | Main Tree |
9 | ![]() | 8 Jun 1743 | of Flensburg, Schleswig-Holstein, Prussia, Germany | I88 | Main Tree |
Married
Matches 1 to 13 of 13
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | BEYER / WEISBRODT | Abt 1590 | of Flensburg, Schleswig-Holstein, Prussia, Germany | F459 | Main Tree |
2 | Biørnsen / VALENTINS | Abt 1619 | of Flensburg, Schleswig-Holstein, Prussia, Germany | F501 | Main Tree |
3 | BRONS / BRUNS | Abt 1645 | of Flensburg, Schleswig-Holstein, Prussia, Germany | F416 | Main Tree |
4 | FINCKE / FINCKE | Abt 1460 | of Flensburg, Schleswig-Holstein, Prussia, Germany | F58 | Main Tree |
5 | JACOBS / JACOBS | Abt 1565 | of Flensburg, Schleswig-Holstein, Prussia, Germany | F410 | Main Tree |
6 | PETREJUS / Valentiner | Abt 1695 | of Flensburg, Schleswig-Holstein, Prussia, Germany | F64 | Main Tree |
7 | POMMERENING / FINCKE | 1548 | of Flensburg, Schleswig-Holstein, Prussia, Germany | F42 | Main Tree |
8 | UBBING / von OESEDE | 24 Oct 1591 | of Flensburg, Schleswig-Holstein, Prussia, Germany | F421 | Main Tree |
9 | Valentiner / Valentiner | Abt 1665 | of Flensburg, Schleswig-Holstein, Prussia, Germany | F65 | Main Tree |
10 | Valentiner / WILCKENS | 1806 | of Flensburg, Schleswig-Holstein, Prussia, Germany | F378 | Main Tree |
11 | VALENTINSEN / FREESE | 19 Aug 1593 | of Flensburg, Schleswig-Holstein, Prussia, Germany | F81 | Main Tree |
12 | VALENTINSEN / VALENTINSEN | Abt 1605 | of Flensburg, Schleswig-Holstein, Prussia, Germany | F14 | Main Tree |
13 | WYNBARCH / PAYENS | Abt 1440 | of Flensburg, Schleswig-Holstein, Prussia, Germany | F102 | Main Tree |