Search Results
Matches 1 to 29 of 29 for lastname equals [no surname]
| Last Name, Given Name(s) |
Born/Christened |
Person ID | Tree | ||
| 1 | | I3163 | Main Tree | ||
| 2 | | I3297 | Main Tree | ||
| 3 | Anna | b. 9 May 1700 | I3292 | Main Tree | |
| 4 | Anna Catharina | b. Abt 1710 | Copenhagen, Copenhagen County, Denmark | I2288 | Main Tree |
| 5 | Anna Eliasen | b. 15 May 1575 | København, Vor Frue, Denmark | I2619 | Main Tree |
| 6 | Anna Margaretha | b. 11 Mar 1662 | Bov, Abenra, Denmark | I3468 | Main Tree |
| 7 | Anne Or Anneke | b. 1548 | I3096 | Main Tree | |
| 8 | Bech | I2401 | Main Tree | ||
| 9 | Catharina | b. 1435 | I3622 | Main Tree | |
| 10 | Claus | b. 1 Apr 1537 | Flensburg, Flensburg, Flensburg, Flensburg, Schleswig-Holstein, Kingdom of Prussia, Germany | I2207 | Main Tree |
| 11 | Claus | b. 4 Mar 1547 | Germany | I2198 | Main Tree |
| 12 | Dorothea Sophia | b. 14 Jun 1701 | I3293 | Main Tree | |
| 13 | Druda Elisabeth | b. 1544 | of Dortmund, Westphalia, Kingdom of Prussia, Germany | I2099 | Main Tree |
| 14 | Eline | b. Abt 1470 | Flensborg, Schleswig Holste, Prussia | I3585 | Main Tree |
| 15 | Elizabetha | b. Abt 1690 | Flensborg, Schles.-Holst., Pruss. | I3335 | Main Tree |
| 16 | Hans Ernst | c. 16 Oct 1698 | St Nicolaj,Flensburg,Schleswig-Holstein,Prussia | I3290 | Main Tree |
| 17 | Ingeborg | b. 1454 | Of,St. Marien,Flensburg,S-H,Pr | I3077 | Main Tree |
| 18 | Mrs. Jens | b. 1457 | Pr | I2212 | Main Tree |
| 19 | Joachim Or Jochim | b. 1510 | St Nikolaj,Flensburg,Schleswig-Holstein,Prussia | I2855 | Main Tree |
| 20 | Katrin | b. 1458 | | I2802 | Main Tree |
| 21 | Katrine | b. 1542 | Germany | I2200 | Main Tree |
| 22 | Kiersten | b. 1713 | Ikast, Ringkøbing, Denmark | I283 | Main Tree |
| 23 | Mr. Lytgenholm | b. Abt 1328 | Of Flensburg,Scheswig-Holstein,Prussia | I2896 | Main Tree |
| 24 | Mrs. Lytgenholm | b. Abt 1332 | Of Flensburg,Schleswig-Holstein,Prussia | I2897 | Main Tree |
| 25 | Maren | b. 1711 | Danmark | I282 | Main Tree |
| 26 | Miss | b. 1538 | Germany | I2199 | Main Tree |
| 27 | Peter | b. Abt 1540 | Flensburg, Flensburg, Flensburg, Flensburg, Schleswig-Holstein, Kingdom of Prussia, Germany | I2206 | Main Tree |
| 28 | Rose Bille-Brahe | b. 4 Aug 1897 | , Kobenhavn, Denmark | I422 | Main Tree |
| 29 | Sofie Amalie Hedevig | b. 24 Nov 1824 | Jetsmark, Hjorring, Denmark | I2309 | Main Tree |


