Search Results
Matches 1001 to 1050 of 1,091 for
«Prev «1 ... 17 18 19 20 21 22 Next»
| Family ID | Father's Name |
Mother's Name |
Married |
Tree | ||
| 1001 | F923 | van HAMESFORT Jr, Cornelius | SCHMEDE, Metta thor | 10 Sep 1587 | Denmark | Main Tree |
| 1002 | F145 | van Slyke, Donald D. | von Bardenfleth, Else | Abt 1950 | Of United States | Main Tree |
| 1003 | F130 | van WILLEMSEN, Willem | van WILLEMSEN, Mrs | Abt 1370 | of Welwe, Prussia, Germany | Main Tree |
| 1004 | F131 | van WILLEMSEN, Zweer | Main Tree | |||
| 1005 | F494 | VEDDERS(FRESE), Inge | VEDDERS, N.N. | Main Tree | ||
| 1006 | F1221 | Vedel, Bernhard Mathias | Foltmar, Anne Margrete Elisbet | Main Tree | ||
| 1007 | F1249 | Vedel, Hans Andersen | Vedel | Main Tree | ||
| 1008 | F310 | Velschon, Jacob August | Valentiner, Marie Elisabeth | 21 May 1895 | Danmark, Danmark | Main Tree |
| 1009 | F1204 | Vent, Hans | Holst, Maria Magdalena | Main Tree | ||
| 1010 | F1236 | Vestermann, Carl Friderich Theodor | Furst, Ida Sophie F | Main Tree | ||
| 1011 | F1160 | Vette, Eberhard | Valentiner, Margaretha | 25 Jul 1698 | Munkbrarup,S-H,Pr | Main Tree |
| 1012 | F1063 | Vette, Jürgen | Lorch, Maria | Main Tree | ||
| 1013 | F315 | Villemsen, Soren | Valentiner, Ingeborg Marie | 1920 | København, Danmark | Main Tree |
| 1014 | F721 | Vinding, Marcus Johannes | Hammerich, Bodil Margrethe | Abt 1925 | Danmark | Main Tree |
| 1015 | F749 | von Bardenfleth, Addo | Wittmer, Margrethe | Abt 1630 | Germany | Main Tree |
| 1016 | F748 | von Bardenfleth, Addo | von Würden, Grete | Abt 1660 | of Germany | Main Tree |
| 1017 | F146 | von Bardenfleth, Addo Løvenørn | Crone, Ellen | Abt 1888 | , , Denmark | Main Tree |
| 1018 | F747 | von Bardenfleth, Frederik | Meyer, Anna Marie | Abt 1692 | of Germany | Main Tree |
| 1019 | F149 | von Bardenfleth, Frederik Løvenørn | von Ewald, Sophie | Abt 1822 | of Germany | Main Tree |
| 1020 | F1164 | Von Bardenfleth, Friedrich | Von Hagen, Heidwig | Main Tree | ||
| 1021 | F148 | von Bardenfleth, Johan Adolph | de Klauman, Anette Dorothea Vilhelmine | 19 Jul 1851 | , , Denmark | Main Tree |
| 1022 | F746 | von Bardenfleth, Johan Frederik | Lassen, Anne Elisabeth | Abt 1738 | Harritslevgaard, Bogense, Odense, Denmark | Main Tree |
| 1023 | F744 | von Bardenfleth, Johan Frederik | de Løvenørn, Sophie Magdalene | Abt 1778 | Danmark | Main Tree |
| 1024 | F745 | von Bardenfleth, Johan Frederik | de Løvenørn, Ingeborg Dorothea | Abt 1787 | | Main Tree |
| 1025 | F291 | von Berger, Hauptmann Frants | Valentiner, Clara Louise Ernestine | 26 May 1881 | Cassel, Prussia, Germany | Main Tree |
| 1026 | F1216 | Von Burup, Georg Christopher | de Kaalund, Lucie Magdelena | 7 Jul 1786 | Budolfi,Aalborg,Aalborg,Denmark | Main Tree |
| 1027 | F1049 | von der WETTERING, Boy | Willems, Marina | 6 Jul 1589 | Flensborg, Schles.-Holst., Pruss. | Main Tree |
| 1028 | F1149 | Von Der Wettering, Jacob | Valentiner, Anna | Main Tree | ||
| 1029 | F741 | von Ellebracht, C. H. | Mouritzen, Ulrikke Sophie | 29 May 1764 | Helligånds, Sokkelund, Copenhagen County, Denmark | Main Tree |
| 1030 | F1143 | Von Glahn, Poel Egede | Seyffert, Ottilie Alberta Caroline | Abt 1844 | Of Denmark | Main Tree |
| 1031 | F788 | von Hermert, Cornelius | van der Lidt, Gertje Gerrits | Abt 1610 | Holland | Main Tree |
| 1032 | F787 | von Hermert, Gysbert | Buring, Anna | Abt 1645 | Holland | Main Tree |
| 1033 | F789 | von Hermert, Joost | Mestecker, Petronella Elisabeth | 14 Oct 1732 | Danmark | Main Tree |
| 1034 | F784 | von Hermert, Pierre | von Taugen, Susanne Marguerite | 28 Feb 1683 | Holland | Main Tree |
| 1035 | F488 | von LUTTEN, Hilmar | HOYER, Brigitta | 19 Aug 1599 | Flensburg, Schleswig-Holstein, Prussia, Germany | Main Tree |
| 1036 | F931 | Von Lutten, Hilmar | ANDERSEN, Anna | 7 Nov 1664 | St Marien,Flensburg,Schleswig-Holstein,Prussia | Main Tree |
| 1037 | F1257 | Von Lutten, Rudolf | Von Lutten, Rudolf | Main Tree | ||
| 1038 | F429 | von LUTTEN, Rudolph | NACK, Helene | Abt 1565 | Flensburg,, Nordschleswig, Germany | Main Tree |
| 1039 | F407 | von OESEDE, Balthasar | HAER, Metta | 22 Aug 1619 | Flensburg, Flensburg, Flensburg, Flensburg, Schleswig-Holstein, Kingdom of Prussia, Germany | Main Tree |
| 1040 | F438 | von OESEDE, Gerdt | von OESEDE, Elisabeth | Abt 1529 | Westfallen, Schleswig-Holstein | Main Tree |
| 1041 | F408 | von OESEDE, Gerdt | SCHURMANN, Hille | 23 Jul 1559 | , Flensburg, S-H, PR | Main Tree |
| 1042 | F397 | von OESEDE, Gerdt | Valentiner, Elsabe | 21 May 1672 | Flensburg, Schleswig-Holstein, Prussia, Germany | Main Tree |
| 1043 | F1123 | von Pultz, Frederick | Schroder, Elisabeth Hansdatter | Abt 1665/1669 | of Marslev, Odense, Denmark | Main Tree |
| 1044 | F557 | von Påhlman, Otto Ottosen | Krøyer, Eliza Bertine Johanne | 20 Jan 1891 | , Taarnby, Kobenhavn, Denmark | Main Tree |
| 1045 | F712 | von Stemann, Johan Daniel | Hammerich, Ellen Margrethe | Abt 1910 | Danmark | Main Tree |
| 1046 | F399 | von TZEVEN, Jurgen | von MEHREN, Ilsabe | 1519 | Hamburg, Germany | Main Tree |
| 1047 | F887 | Vyncke, Gerken | Vyncke, Kerstine | Main Tree | ||
| 1048 | F957 | Walleen, Carl Edward | Bjorkenheim, Vilhelmina Matilda Larsson | 16 Jun 1849 | Turku, T-Pori, Finl | Main Tree |
| 1049 | F324 | Warburg, Erik | Valentiner, Louise | 28 Apr 1925 | København, Danmark | Main Tree |
| 1050 | F587 | Warming, Kai | Tvermoes, Agnete Christine | Abt 1902 | Danmark | Main Tree |
«Prev «1 ... 17 18 19 20 21 22 Next»

