Search Results
Matches 701 to 750 of 1,091 for
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 22» Next»
| Family ID | Father's Name |
Mother's Name |
Married |
Tree | ||
| 701 | F998 | Riber, Hans Hansen | Fuiren, Maria | Main Tree | ||
| 702 | F999 | Riber, Hans Hansen | Fuiren, Maria | Main Tree | ||
| 703 | F1101 | Riber, Hans Olufsen | Svaning, Anna Hansdatter | Main Tree | ||
| 704 | F1102 | Rickertsen, Carsten | Beyer, Catharina | Main Tree | ||
| 705 | F1106 | RICKERTSEN, Peter | Peters, Maria Or Marine | Main Tree | ||
| 706 | F495 | RICKERTSEN, Peter | PETERS, Marine | Abt 1555 | Flensburg, Schleswig-Holstein, Kingdom of Prussia, Germany | Main Tree |
| 707 | F1103 | RICKERTSEN or CARSTENSEN, Rickert | Beyer, Catharina | Main Tree | ||
| 708 | F458 | RICKERTSEN The Older, Carsten | FRESE, Marine(Marin) | Abt 1523 | Schleswig-Holstein, Prussia, Germany | Main Tree |
| 709 | F467 | RICKERTSEN The Younger, Carsten | BEYER, Catharina | 1554 | Flensburg, Schleswig-Holstein, Prussia, Germany | Main Tree |
| 710 | F1111 | Ricketsen, Rickert Petersen | Mathisen, Ingeborg | 1 Jun 1567 | St. Marie Church,Flensburg,Schleswig-Holstein,Prussia | Main Tree |
| 711 | F1241 | Rivesell, Peter | Eckholt, Magdalena | Abt 1615 | Flensburg,, Nordschleswig, Germany | Main Tree |
| 712 | F1112 | Roien, Niels | Main Tree | |||
| 713 | F834 | Romundt, Pasche Freidrich | Mahn, Gesche | 18 Apr 1765 | Glückstadt, Schleswig-Holstein, Kingdom of Prussia, Germany | Main Tree |
| 714 | F515 | Rosch, Hans | TVERMOES, Sophie Frederikke | Abt 1908 | Germany | Main Tree |
| 715 | F808 | Rowlatt, Gerald Edwin Alexander | de Hochepied-Larpent, Geradine | 2 May 1877 | England | Main Tree |
| 716 | F263 | Rud, Holger | Olrik, Elisabeth Margretha | Abt 1913 | of København, Danmark | Main Tree |
| 717 | F1114 | Salicath, Jens David Fredrik | Westenholz, Ethel Manna Roselind Margrethe | 17 Dec 1890 | , Sollerod,, DK | Main Tree |
| 718 | F608 | Salicath, Jens David Fredrik | Tvermoes, Jenny Claudine Harriet | Abt 1900 | of København, Danmark | Main Tree |
| 719 | F1113 | Salicath, Johan Christoffer | Hasselbalch, Charlotte Amalia | Main Tree | ||
| 720 | F830 | Saunders, A. August | Rose, Mary-Ann Elisabeth | 2 Nov 1912 | England | Main Tree |
| 721 | F229 | Schaefer, Fritz | Jacobsen, Debora Petronelle | 1880 | , , Denmark | Main Tree |
| 722 | F1115 | Schaffer, Frederik Christian | Corfixen, Nikoline Louise | Main Tree | ||
| 723 | F855 | Schiller, Gustav | Valentiner, Pauline Henriette Sophia | Main Tree | ||
| 724 | F290 | Schiller, Gustav | Valentiner, Pauline Henriette Sophia | 1847 | Germany, Germany | Main Tree |
| 725 | F405 | SCHMEDE, Claus thor | SCHMEDE, Ingeborg | Schleswig-Holstein, Prussia, Germany | Main Tree | |
| 726 | F404 | SCHMEDE, Reinhold thor | Lange, GESA | 27 Oct 1563 | Flensburg, Schleswig-Holstein, Germany | Main Tree |
| 727 | F98 | SCHMEDE, Thomas thor | SCHMEDE, Druda | Abt 1532 | Flensburg, Schleswig-Holstein, Prussia, Germany | Main Tree |
| 728 | F1116 | Schmidt, Martin | Schmidt, Mrs Martin | Main Tree | ||
| 729 | F778 | Schneekloth, Johannes | Hansen, Marie Emilie | Abt 1840 | Danmark | Main Tree |
| 730 | F767 | Schneider, Abraham | von Hermert, Elisabeth | 24 Nov 1769 | Danmark | Main Tree |
| 731 | F1117 | Schov, Carl | Meding, Jacobine Elisabeth Johansdatter | Main Tree | ||
| 732 | F481 | SCHRODER, Hans | BOYSEN, Magdalene | Abt 1630 | Flensburg, Schleswig-Holstein, Prussia, Germany | Main Tree |
| 733 | F304 | Schroeder | Valentiner, Christiane Charlotte Maria | 1855 | Kiel, Prussia, Germany | Main Tree |
| 734 | F84 | Schroeder, F F | Valentiner, Juliane | 3 Feb 1821 | of Haderslev, Danmark | Main Tree |
| 735 | F1121 | Schroeder, Frantz | Frese, Agatha | Abt 1540 | , Flensburg, S-H, PR | Main Tree |
| 736 | F1119 | Schroeder, Marcus | Feddersen, Metta | Main Tree | ||
| 737 | F1098 | Schröder, Jürgen | Schröder, Jürgen | Abt 1565 | Flensburg,, Nordschleswig, Germany | Main Tree |
| 738 | F346 | Schultz | Valentiner, Emilie Friederike Luise | Abt 1850 | of Kiel, Germany | Main Tree |
| 739 | F63 | Schultz, Barthold Hieronymus | PREUSS, Botilla Dorothea | Abt 1680 | of Tønder, Tønder Amt, Danmark | Main Tree |
| 740 | F439 | SCHURMAN, Bernd | SCHURMANN, Margaretha | Abt 1530 | Flensburg, Schleswig-Holstein, Prussia, Germany | Main Tree |
| 741 | F1258 | Schwensen, Owe | von der WETTERING, Dorothea | Main Tree | ||
| 742 | F274 | Schwindt, L. | Anna Catharina | 15 Oct 1738 | Copenhagen, Copenhagen County, Denmark | Main Tree |
| 743 | F838 | Schütze, Christian Friedrich | Runde, Mrs | Abt 1685 | ,,,Germany | Main Tree |
| 744 | F1126 | Schütze, Christian Heinrich | Winkler, Charlotte Amalie | Main Tree | ||
| 745 | F1127 | Schütze, Christian Heinrich | Rindermann, Maria Anna | Main Tree | ||
| 746 | F360 | Schütze, Christian Heinrich | Romundt, Margaretha Christine | Abt 1800 | Schleswig-Holstein, Kingdom of Prussia, Germany | Main Tree |
| 747 | F836 | Schütze, Friedrich Eustasius | Schmidt, Anna Elisabeth | 1715 | Of Altona, Altona, Altona, Schleswig-Holstein, Germany | Main Tree |
| 748 | F833 | Schütze, Gottfried | Esmarch, Christina Elizabeth | 3 Oct 1755 | Krempe, Glückstadt, Steinburg, Schleswig-Holstein, Germany | Main Tree |
| 749 | F839 | Schütze, Jeremias | Brosenius, Sophie Lucie | Abt 1660 | ,,,Germany | Main Tree |
| 750 | F226 | Secher, Peter Nicholai | Jacobsen, Julie Nicoline MAAG | 1893 | Danmark | Main Tree |
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 22» Next»

