Search Results
Matches 1 to 24 of 24 for Last Name equals FAUST
| Last Name, Given Name(s) |
Born/Christened |
Person ID | Tree | ||
| 1 | FAUST, Adam | b. Abt 1559 | of Hamm, Schleswig-Holstein, Prussia, Germany | I991 | Main Tree |
| 2 | Faust, Adam | b. 7 Nov 1627 | Slagelse,Soro,Denmark | I3324 | Main Tree |
| 3 | Faust, Agatha | b. 30 Apr 1655 | Flensburg,Schleswig-Holstein,Prussia | I2413 | Main Tree |
| 4 | Faust, Anna | b. 23 Dec 1620 | St Marien,Flensburg,Schleswig-Holstein,Prussia | I3332 | Main Tree |
| 5 | FAUST, Catharina | b. 28 Jun 1629 | Helsingør, Frederiksborg, Denmark | I990 | Main Tree |
| 6 | FAUST, Dietrich Burger or Flensburg | b. 1584 | Sønderborg, South Jutland, Denmark | I988 | Main Tree |
| 7 | Faust, Dietrich | b. 19 May 1639 | Flensburg,Schleswig-Holstein,Prussia | I3325 | Main Tree |
| 8 | Faust, Dietrich | b. 9 Oct 1656 | Flensburg,Schleswig-Holstein,Prussia | I2411 | Main Tree |
| 9 | Faust, Dietrich | b. 1 Oct 1661 | I2412 | Main Tree | |
| 10 | Faust, Elisabeth | b. 5 May 1634 | Flensburg,Schleswig-Holstein,Prussia | I3327 | Main Tree |
| 11 | FAUST, Helena | b. 8 Feb 1654 | Flensburg, Schleswig-Holstein, Prussia, Germany | I875 | Main Tree |
| 12 | Faust, Hille Or Helena | b. 13 Nov 1624 | St Marien,Flensburg,Schleswig-Holstein,Prussia | I3329 | Main Tree |
| 13 | Faust, Ingeburg | b. 1585 | Hamm Westfalen,Westfalen,Prussia | I2671 | Main Tree |
| 14 | Faust, Ingeburg | b. 21 Jun 1631 | Flensburg,Schleswig-Holstein,Prussia | I3326 | Main Tree |
| 15 | Faust, Juergen | b. 1587 | Hamm Westfalen,Westfalen,Prussia | I2673 | Main Tree |
| 16 | FAUST, Lorenz Burgmeister or Flns | b. 9 Mar 1626 | Flensburg, Schleswig-Holstein, Prussia, Germany | I986 | Main Tree |
| 17 | Faust, Lucia | b. 16 Jul 1663 | Flensburg,Schleswig-Holstein,Prussia | I2415 | Main Tree |
| 18 | Faust, Lucia | b. 15 Dec 1666 | I2416 | Main Tree | |
| 19 | Faust, Margareta | b. 1619 | St Marien,Flensburg,Schleswig-Holstein,Prussia | I3331 | Main Tree |
| 20 | Faust, Margareta | b. 15 Feb 1623 | St Marien,Flensburg,Schleswig-Holstein,Prussia | I3328 | Main Tree |
| 21 | Faust, Maria | b. 23 Sep 1632 | Flensburg,Schleswig-Holstein,Prussia | I2813 | Main Tree |
| 22 | Faust, Maria | b. 23 Sep 1632 | Flensburg,Schleswig-Holstein,Prussia | I3330 | Main Tree |
| 23 | Faust, Otto | b. 21 Dec 1665 | I2414 | Main Tree | |
| 24 | Faust, Rodtger | b. 1589 | Of,Hamm Westfalen,Westfalen,Prussia | I2672 | Main Tree |


